Toy Train Workshop, 1260 Quigley Hill Road, Cumberland, ON K4C 1H3
Our web site listing revised March 1, 2021 (5:00 PM)
On December 31, 2020 Toy Train Workshop closed its doors to the public after almost thirty years of selling and repairing MTH O gauge trains. Retirement years have set in and it’s time to move on. Rest assured I will be filling all pre-orders which were taken during 2020.
What you see listed on my website is the remaining unsold stock, along with two categories of pre-owned model train goods. I have priced my remaining stock with plenty of discounts for my loyal customers, as you will see below.
I will not be ordering any more track products from MTH, Ross Custom, Gargraves or Lionel. What you see remaining is the last of it. See the Track section, along with pre-owned new track section, for some real good closing down prices. All track quantities are listed and were inventoried today.
I have not made any changes to my price listing on locomotives, passenger cars, freight cars, buildings or accessories. It would be much easier for me to offer these discount percentages on what you see listed. The listing should be mostly up to date. The following discount percentages apply for our closing out sale.
Locomotives: take a 15 % discount
Freight cars, passenger cars, accessories, buildings, and people packs: take a 20 % discount
Lionel Fastrack: take a 15% discount off price listed
Ross custom Switches: Us. List prices less 10 % = Canadian dollar funds
Gargraves track products: U.S. list price = Canadian dollar funds
Pre-owned new track (listed in pre-owned section) as priced
Please remember that all new items are taxable and shipping is extra.
Note 1: All MTH products listed here may be viewed on the MTH web site by using the SEARCH button
Note 2: Most Lionel products can be viewed on Lionel website under products, scroll down to Lionel Archives, enter product number for original US$ price and picture.
Note 3: We no longer offer sales through Visa or Master card. Our preferred method of payment is through E-transfer or personal cheque
Note 4: Minimum order for shipping is $75. + tax
Note 5: Discounts do not apply to pre-owned or used items.
Note 6: If you wish to place an order, it would be preferred to contact me by email at ogatrains@gmail.com, rather than by telephone
STEAM LOCOMOTIVES |
||||
MFG. | Cat. # | Description | Stock | U.S.$ |
MTH | 30-1779-1 | Union Pacific Big Boy 4-8-8-4 Railking Imperial line. This prototype 4014 recently restored has oil tender. Proto 3.0 | 1079.95 | |
DIESEL-ELECTRIC LOCOMOTIVES |
||||
MFG. | Cat. # | Description | Stock | U.S.$ |
Lionel |
1933510 1933518 1933519 |
Canadian Pacific FA-2 AA set Canadian Pacific FB-2 powered Canadian Pacific Superbass |
2299.95 | |
MTH | 20-20901-1 | CP Rail GP38-2 diesel cab # 4404, proto 3.0 | 674.95 | |
MTH |
20-21034-1 And 20-21033-3 |
Santa Fe F-3 A unit cab no. 32 with protosound 3.0 and Santa Fe F-3B unit non-powered Both with War bonnet paint scheme |
934.95 | |
MTH | 30-20551-1 |
Santa Fe (warbonnet) scale size ABA diesel set With protosound 3.0 |
739.95 | |
MTH | 20-80002E (2) |
Dealer appreciation set package GG1 PRR Tuscan 5 stripe electric locomotive # 2340 with proto 2.0 and 4 aluminum passenger cars |
799.95 | |
OPERATING ACCESSORIES & OPERATING FREIGHT CARS |
||||
MTH 2018V1 | 20-93751 | Canadian Pacific holiday train 50 ft. boxcar with operating stage door and operating LED’s. | 138.95 | |
MTH | 20-89010 | End-of-train flashing device – roller bearing truck | 37.95 | —– |
MTH | 20-94022 | Santa Fe operating reefer car w/unloading ramp | 139.95 | —– |
MTH | 30-73520 | Christmas smoking tank car | 107.95 | |
MTH | 30-7658 | MTH transport w/flying helicopter | 79.95 | |
MTH | 30-9043 | Operating coaling tower with clam shell | 199.95 | —– |
MTH | 30-9110 | Operating transfer dock | 199.95 | —– |
Lionel | 1926900 | C&O wide vision caboose w/Bluetooth camera | 174.95 | |
Lionel | 1926910 | Conrail wide vision caboose w/Bluetooth camera | 174.95 | |
Lionel | 6-12714 | Auto crossing gate | 44.95 | |
Lionel | 6-14082 | Pedestrian walkover with scale speed sensor | 99.95 | |
Lionel | 6-14099 (2) | Mainline block signal | 52.95 | |
Lionel | 6-16719 | Exploding boxcar | 30.00 | |
Lionel | 6-16726 | U.S. Army fire ladder car | 30.00 | |
Lionel | 6-24168 | Tire swing | 49.95 | |
ACCESSORIES | ||||
MFG. | Cat. # | Description | Stock | U.S.$ |
MTH | 30-50060 | Milwaukee die cast bus | 43.95 | |
MTH | 30-50065 (2) | Sheriff’s die cast bus | 43.95 | |
MTH | 30-9032 (2) | Radar tower | 67.95 | |
MTH | 30-11078 | Floodlight tower | 59.95 | |
MTH | 30-11007 | Water stanchion | 29.95 | |
Lionel | 6-14092 | Floodlight tower (8 bulbs) | 47.99 | |
Lionel | 6-14155 | # 395 floodlight tower (4 floodlights | 69.99 | |
Lionel | 6-14227 | Yard tower | 44.99 | |
Lionel | 6-22931 | Mainline die-cast cantilever signal bridge | 59.99 | |
Lionel | 6-37903 | Cell tower | 69.95 | |
FREIGHT CARS |
||||
MFG. | Cat. # | Description | Stock CDN $ | U.S.$ |
Lionel | 2138030 | Canadian Pacific 140th. anniversary boxcar artwork by Angela Trotta Thomas | 2021/2ndQ | 84.99 |
Lionel | 2143061 | CN boxcar # 290403 – standard O scale | 2021/2ndQ | 49.99 |
Lionel | 2143062 | CN boxcar # 290936 – standard O scale | 2021/2ndQ | 49.99 |
MTH | 20-95463 | 60 ft. flatcar w/2 Humvees | 2021/03 | 109.95 |
MTH | 20-95464 | 60 ft. flatcar w/2 Stryker vehicles | 2021/03 | 109.95 |
MTH | 20-95468 |
US Army 60 ft. flatcar w/2 M270 rocket launchers uncatalogued |
2021/03 | 119.95 |
MTH | 20-95469 | 60 ft. flatcar w/2 M60 tanks | 2021/03 | 109.95 |
MTH | 20-91571 | Norfolk Southern extended vision caboose | 69.95 | |
MTH | 20-91609 | Southern Pacific CA-1 woodsided caboose | 69.95 | |
MTH | 20-95166 | CN flatcar w/2 20 ft. trailers | 84.95 | |
MTH | 20-95324 | TTX 60 ft. flatcar w/pipe load | 90.93 | |
MTH | 20-95392 | CN Husky stack car | 124.95 | |
MTH | 20-95420 | CP Rail flatcar w/Schneider 40 ft. trailer | 104.95 | |
MTH | 20-95426 | U.S. Army flatcar w/2 Bradley fighting vehicles | 148.35 | |
MTH | 20-96271 | Long Island tank car | 86.95 | |
MTH | 20-96291 | DHL funnel flow tank car | 94.45 | |
MTH | 20-96294 | ECC America funnel flow tank car | 94.45 | |
MTH | 20-96747 | Sunoco 8000 gal tank car | 99.95 | |
MTH | 20-97333 | Montana Rail Link PS-2CD hopper car | 85.95 | |
MTH | 20-98822 | CP Rail flatcar w/40 ft. trailer | 74.95 | |
MTH | 20-98865 | Canadian National flatcar w/2 20 ft. Pup trailers | 74.69 | |
MTH | 20-98986 | CP Rail flatcar w/40 ft. container | 69.95 | |
MTH | 30-1117 | N&W die cast water tender (w/2 couplers) | 128.95 | |
MTH | 30-50042 2 | Budweiser vendor trailer | 29.95 | |
MTH | 30-7007 | Pennsylvania 6-car freight set | 199.95 | |
MTH | 30-73359 | Western Maryland tank car | 49.95 | |
MTH | 30-73453 | CN 33K gallon tank car | 62.95 | |
MTH | 30-74196 | Harley Davidson window boxcar 2001 Dyna | 49.95spl | |
MTH | 30-74198 | Harley Davidson window boxcar 2002 Fat Boy | 49.95spl | |
MTH | 30-74199 | Harley Davidson window boxcar 2003 V Rod | 49.95 spl | |
MTH | 30-74579 | Harley Davidson 19th. Century 34 ft. boxcar | 44.95 | |
MTH | 30-75174 | Soo Line ore car w/ore load | 46.95 | |
MTH | 30-75262 (2) | Bessemer & Lake Erie ore car w/ore load | 46.95 | |
MTH | 30-75655 | Saskatchewan 4-bay cylindrical hopper car | 86.95 | |
MTH | 30-7610 | MTH transport w/2 57 chevys | 46.95 | |
MTH | 30-7624 | MTH transport w/2 corvettes | 49.95 | |
MTH | 30-7625 | MTH transport w/2 59 taxis | 49.95 | |
MTH | 30-7629 | NS flatcar w/NS trailer | 39.95 | |
MTH | 30-76582 2 | Canadian National husky stack car | 87.95 | |
MTH | 30-76583 | CP Rail husky stack car | 87.95 | |
MTH | 30-76717 | BNSF husky stack car | 99.95 | |
MTH | 30-76718 | Norfolk Southern husky stack car | 99.95 | |
Weaver | U2129D | Illinois Central PS-1 boxcar | 29.95spl | |
Kline | 761-1753 2 | NYC express boxcar | 49.95 | |
Lionel | 6-83484 | Hot metal car two pack | 269.95 | |
Lionel | 6-16968 | Lionel 6461 flatcar w/Ertl helicopter | 45.95 | |
Lionel | 6-39258 | Elvis All shook-up boxcar | 64.95 | |
Lionel | 6-39361 | boxcar polar bear boxcar | 62.95 | |
PASSENGER CARS |
||||
MFG. | Cat. # | Description | Stock | U.S.$ |
Lionel | 1927620 | CP 21” passenger car 2 pack | 459.95 | |
MTH | 20-67024 | Pennsylvania 70 ft. full vista passenger dome car | 69.95 | |
MTH | 20-67028 | New Haven 70 ft. full vista dome passenger car | 69.95 | |
MTH | 30-67634 | CP Rail 4-car 60 ft. streamlined ABS passenger set | 339.95 | |
MTH | 33-6248 | Christmas 0-27 Madison diner car | 61.95 | |
MTH | 20-80005B | New Haven 2-car 70 ft. ABS sleeper/diner set (DAP) | 129.95 | |
MTH | 20-80005C | New Haven 70 ft. ABS full vista dome car (DAP) | 69.95 | |
Lionel | 6-85360 | Union Pacific 4-car 21” passenger car set | 833.95 | |
Lionel | 6-25186 | Polar Express hot chocolate passenger car | 74.95 | |
Lionel | 6-25134 (3) | Polar Express baby Madison diner passenger car | 69.95 | |
Lionel | 6-25135 (3) | Polar Express baby Madison baggage passenger car | 69.95 | |
READY TO RUN TRAIN SETS |
||||
MFG. | Cat. # | Description | Stock | U.S.$ |
Lionel | 6-30039 | North Pole Central expansion pack w/3 passenger cars, 4 straight track, platform | 119.95 | |
Lionel | 6-31963 | Southern Pacific overnight freight set, TMCC, RS 2-8-4 Berkshire steal locomotive and tender | 395. | |
O GAUGE BUILDINGS |
||||
MFG. | Cat. # | Description | Stock | U.S.$ |
Lionel | 6-12951 | Airplane hangar building kit | 26.95 | |
Lionel | 6-24119 | Big Bay Lighthouse | 213.95 | |
Lionel | 6-24176 | Irene’s diner | 86.95 | |
MTH | 30-90111 | Harley Davidson dealership | 83.95 | |
MTH | 30-90027 | Elevated passenger platform | 46.95 | |
MTH | 30-90525 | North Pole country passenger station w/operating Christmas lights | 116.95 | |
MTH | 30-90588 | Red country house w/Christmas lights | 107.95 | |
MTH | 30-90590 | Blue farm house w/Christmas lights | 107.95 | |
TRACK |
||||
MFG. | Cat. # | Description | ||
MTH present stock remaining |
All MTH track listed below priced at par Or U.S. retail price in Canadian dollars |
U.S. list or Cdn.$ | ||
91 | 40-1002 | 0-31 curved track | 5.29 | |
8 | 40-1006 | 90 deg. crossing | 20.00 spl | |
2 | 40-1007 | 45 deg. crossing | 20.00 spl | |
6 | 40-1009 | Grade crossing | 9.95 | |
4 | 40-1010 | 0-72 curved track | 7.29 | |
1 | 40-1011 | Adaptor track 5 inch section | 8.99 | |
11 | 40-1015 | Wire harness set | 4.99 | |
12 | 40-1016 | 5.0 inch straight track | 4.69 | |
4 | 40-1017 | 4.25 inch straight track | 4.69 | |
24 | 40-1018 | 3.5 inch straight track | 4.69 | |
1 | 40-1020 | Operating 0-72 right hand switch | 89.95 | |
15 | 40-1022 | 0-31 half curve track | 4.69 | |
1 | 40-1029 | Insulated 5 inch straight tracks (pkg. of 2) | 10.99 | |
1 | 40-1033 | 24 piece graduated trestle set | 45.00 spl | |
72 | 40-1042 | 0-42 curved track | 5,99 | |
2 | 40-1045 | 0-42 half curve track | 4.99 | |
2 | 40-1048 | Elevated subway girder bridge | 34.95 | |
21 | 40-1049 | 0-72 half curved track | 5.49 | |
12 | 40-1054 | 0-54 curved track | 6.49 | |
1 | 40-1056 | operating 0-54 left hand switch | 79.95 | |
2 | 40-1068 | Operating 0-72 wye switch | 75. spl. | |
6 | 40-1051 | Black girder bridge | 34.95 | |
1 | 40-1105 | Black steel arch bridge | 79.95 | |
Lionel Fastrack
|
All Lionel Fastrack have 15% discount off Prices shown below |
|||
Quantity in stock Listed below |
||||
3 | 12016 | Fastrack terminal track | 12.14 | |
3 | 12020 | fastrack uncoupling track | 55.95 | |
9 | 12022 | fastrack ½ 036 curve | 6.74 | |
1 | 12023 | Fastrack ¼ 036 curved track | 6.74 | |
1 | 12024 | Fastrack 5.0 inch straight track | 6.20 | |
16 | 12025 | fastrack 4.5 inch straight track | 6.20 | |
11 | 12026 | fastrack 1.75 inch straight track | 6.20 | |
2 | 12029 | fastrack accessory activator pack | 27.95 | |
25 | 12032 | fastrack 10 inch straight track | 7.40 | |
13 | 12033 | Fastrack 036 curve need 8 per circle | 7.40 | |
2 | 12036 | Fastrack grade crossing track, pack of 2 | 26.95 | |
4 | 12041 | fastrack 072 curved track / need 16 per circle | 10.10 | |
1 | 12046 | Fastrack 036 remote right hand switch not command | 110.00 | |
2 | 12047 | fastrack 072 wye switch | 164.95 | |
1 | 12051 | fastrack 45 degree crossing | 39.95 | |
5 | 12055 | fastrack ½ 072 curved track | 9.45 | |
14 | 12074 | fastrack 1-3/8 inch straight track | 6.20 | |
2 | 81946 | Fastrack remote/command switch RH 036 | 148.49 | |
2 | 81947 | Fastrack remote/command switch LH 036 | 148.49 | |
2 | 81952 | Fastrack remote command switch RH 072 | 161.95 | |
1 | 81953 | Fastrack remote command switch LH 072 | 161.95 | |
Quantities remaining |
Ross Custom Switches – all items listed below are priced at U.S. list less another 10% at par in Cdn. $ funds |
|||
1 | 101M | LH regular Ross ready w/DZ-1000 motor | 89.95 | |
1 | 105M | RH 031 R/ ready w/DZ-1000 | 89.95 | |
2 | 106M | LH 031 R/ ready w/DZ-1000 | 89.95 | |
2 | 110M | RH 042 R/ready w/DZ-1000 | 89.95 | |
1 | 111M | LH 042 R/ready w/DZ-1000 | 89.95 | |
1 | 150M | RH 054-031 R/ready curved switch w/DZ-1000 | 98.95 | |
1 | 154M | 042 WYE switch R/ready w/DZ-1000 | 94.45 | |
1 | 155M | 054 WYE switch R/ready w/DZ-1000 | 94.45 | |
1 | 157M | 11 degree WYE switch R/ready w/DZ-1000 | 94.45 | |
1 | 160M | 072-054 curved switch R/ready w/DZ-1000 | 89.95 | |
1 | 230M25 | # 6 RH curved 096-072 R/ready w/DZ-2500 | 112.45 | |
2 | 230M | # 6 RH curved 096-072 R/ready w/DZ-1000 | 103.45 | |
3 | 231M | # 6 LH curved 096-072 R/ready w/DZ-1000 | 103.45 | |
1 | 320 | 60 degree crossing | 35.00 spl | |
2 | 300 | 30 degree crossing | 35.00 spl | |
2 | 305 | 22.5 degree crossing | 35.00 spl | |
Gargraves track products – all items listed below are priced at US list price at par in Canadian $ funds | ||||
WT-42-101 | 1 box | 42 inch curved track sold as full box of 8 only | 96.00 | |
WT-54-101 | 1 box | 54 inch curved track sold as full box of 8 only | 104.80 | |
WT-63-101 | 1 box | 63 inch curved track sold as full box of 12 only | 135.60 | |
WT-63-101 | 1 box | 63 inch curved track sold as full box of 8 only | 90.40 | |
80-101-S | 1 box | 80 inch curved track sold box of 8 pieces only | 65.00 spl | |
107 (1) | Uncoupler phantom | 30.00 spl | ||
114 RC | LH 042 remote switch w/DZ-1000 | 30.00 spl | ||
POWER–DIGITAL COMMAND(DCS)- Lionel and MTH – activation devices |
||||
MFG. | Cat. # | Description | Stock | U.S.$ |
Lionel | 6-12893 | Legacy powermaster adaptor cable | 26.95 | |
Lionel | 6-32930 | ZW “multi-watt transformer with two -180 watt transformers | 599.95 | |
Lionel | 6-81294 | LCS 5 inch Fastrack IR sensor track | 128.95 | |
Lionel | 6-81499 | LCS DB9 cable with power supply | 49.95 | |
Lionel | 6-81502 | 10 ft. long layout control system PDI cable | 25.95 | |
MTH (3) | 50-1032 | TIU/TMCC-Legacy 6 foot connector cable | 35.68 | |
MTH | 50-1038 | DCS remote control – last production run scheduled for release in Spring 2021 | 199.95 | |
MTH | 50-1009 | 6 ft. mini to mini cable | 12.75 | |
MTH | 50-1017 | TIU/Barrel jack adaptor cable | 14.75 | |
MTH | 50-1020 | 24-port terminal block | 55.95 | |
MTH | 40-200 | ZDC-1 transformer | 34.49 | |
PRE-OWNED MODEL TRAINS IN STOCKWhere condition is marked as LN, most of these are new in box, possibly test run but in like new condition. All items listed below are cash or personal cheque only, no credit card transactions and no invoice hence no tax applicable. All prices in Canadian funds. All items are boxed unless otherwise noted.
|
||||
MFG. | Cat. # | Description | condition | price |
MTH | 20-2083-1&3 | Western Maryland F-3 ABA diesel engine set –with BCR installed | NEW | 329. |
MTH | 20-80002A | Santa Fe clear body F-3 ABA set original proto | NEW | 375. |
Lionel | 6-18424 | Lionel on track powered puck-up truck | NIB | 30.00 |
Lionel | 9165 | Canadian Pacific porthole caboose | LN | 35 |
Eastwood Auto | Lionel die cast biplane | LNIB | 50. | |
Lionel | 6-14001 | 364 conveyor lumber loader | Exc | 85.00 |
Lionel |
6-14005 6-14004 6-19885 |
456R operating coal ramp with 397 operating coal loader and with Operating bay doors N&W hopper |
Exc | 265.00 |
Pre-owned Lionel , MTH Electric Trains listed below are available for purchase-all items new in unopened box unless noted – no warrantees | ||||
LIONEL “O” GAUGE | ||||
Lionel | 6-11154 | PRR 0-8-8-0 CC2 steam locomotive Vision line | 1500 | |
Lionel | 6-14156 | # 415 Lion Oil diesel fueling station | 65 | |
Lionel | 6-15340 | Pennsylvania aluminum passenger car six pack, detailed interiors, seated figures, baggage, combination, three coaches, observation | 455 | |
Lionel | 6-16453 | Southern Pacific 2-bay hopper | 15 | |
Lionel |
6-17019 Custom |
Custom lettered Canadian National CN noodle die-cast 2-bay 50 ton offset hopper car # CN323870 | 55 | |
Lionel | 6-17255 | CN blue double door boxcar # 401600 Chevy d/dr boxcar | 65 | |
Lionel | 6-17657 | Norman Rockwell standard O caboose | 60 | |
Lionel | 6-19561 | Norman Rockwell reefer car | 30 | |
Lionel | 6-19562 | Norman Rockwell reefer car | 30 | |
Lionel | 6-18565 | Milwaukee Road GP-9 diesel , TMCC, Railsounds, pullmor motor | 170 | |
Lionel | 6-18981 | Pennsylvania speeder | 65 | |
Lionel | 6-19563 | Norman Rockwell reefer car | 25 | |
Lionel | 6-19626 | Diamond Chemicals 8,000 gal. tank car | 30 | |
Lionel | 6-26332 | CP Rail gondola w/canisters | 25 | |
Lionel | 6-26344 | Tony Stewart flatcar w/trailer | 25 | |
Lionel |
6-27013 custom |
Custom lettered Canadian National die-cast 2-bay offset hopper car # 108734. Opening bottom hatches | 40. | |
Lionel | 6-27254 (2) | UP Heritage WP 60 ft. boxcar # UP27254 | 75 | |
Lionel | 6-27619 | Western Pacific UP heritage CA-4 caboose | 60 | |
Lionel | 6-28067 | Erie 4-6-2 Pacific steam engine, TMCC, wireless tether, dynachuff, towercom, crewtalk | 725 | |
Lionel | 6-28262 |
Union Pacific Heritage Western Pacific SD-70Ace diesel engine, Legacy control, Railsounds – tattered box See 6-27254 and 6-27619 |
395 | |
Lionel | 6-28320 |
Vision line Canadian Pacific ES44AC Evolution Hybrid diesel Legacy
|
1200. | |
Lionel | 6-28403 | Pennsylvania ballast tamper | 90 | |
Lionel | 6-28651 | Bethlehem Steel dockside switcher | 90 | |
Lionel | 6-30050 | Pennsylvania Mikado 2-8-2 die-cast steam set TMCC, Railsounds 5.0, crew talk, towercom, engineer/fireman figures, boxcar, tank car, hopper, caboose, CW80 transformer, 8-curved, 3-straight one terminal fast track | 569. | |
Lionel | 6-31963 | Southern Pacific Overnight Freight set, TMCC, RS, length 58+ inches, 2-8-4 Berkshire steam engine, reefer, gondola, operating log dump, SP caboose | 395. | |
Lionel | 6-36843(5) | Canadian Pacific operating log dump car | 45 | |
Lionel | 6-37006 | Vision Line Lionel flatcar with operating LCD billboard | 115 | |
Lionel | 6-38056 | Pennsylvania M1A 4-8-2 steam engine & tender, TMCC, RS, Odyssey | 960. | |
Lionel | 6-39308 | Canadian Pacific yellow multi mark boxcar # 58700 | 40 | |
Lionel | 6-81744 |
Canadian Pacific Baby Madison car 3-pak, combo, coach observation With interiors |
245. | |
Lionel | 12754 | Graduated trestle set | 15.00 | |
Lionel (16) | 0-27 half straight track | 1.00 ea. | ||
Lionel (8) | 0-27 27 inch half curved track | 1.00 ea. | ||
Lionel (11) | 0-27 27 inch full curved track | 2.00 ea. | ||
Lionel | 22967 | 0-27 gauge double loop add-on track | 40.00 spl | |
Lionel | 22968 | 0-27 gauge complete double loop track pack | 40.00 spl | |
Lionel | 6-5020 | 0-27 gauge 90 deg. Crossing | 7.00 | |
Lionel | 6-65121 | 0-27 gauge left hand remote control switch | 25.00 | |
Lionel | 6-65122 | 0-27 gauge right hand remote control switch | 25.00 | |
Lionel (2) | 6-65149 | 0-27 uncoupling track | 8.00 ea. | |
Lionel (5) | 0-gauge half straight track | 1.00 ea. | ||
Lionel (11) | 0-gauge 031 half curve track | 1.00 ea. | ||
Lionel (2) | 0-gauge 0-54 curved track | 3.00 ea. | ||
Lionel (2) | 0-gauge 0-72 curved track | 3.00 ea. | ||
K-Line | K-0312 | 0 gauge 42” curve track box of 10 pieces | 20.00 | |
K-Line | K-0332 | 0-27 straight track box of 20 straight pieces | 25.00 | |
K-Line | K-263 | 0-27 left hand manual switch | 15.00 | |
K-Line | K-264 | 0-27 right hand manual switch | 15.00 | |
MTH ELECTRIC TRAINS | ||||
MTH |
20-2986-1E 20-2986A |
GE Evolution cab # 2010 ES44AC diesel proto 3.0 and 70 ft. streamlined RPO passenger set | 525 | |
MTH |
20-90041 custom |
Custom lettered Dofasco three car slag car set #’s 389, 394 & 383 Box tattered. Retailed for $249. |
155. | |
MTH |
20-92007 custom |
Custom lettered Canadian Pacific tank car # 205540 | 40 | |
MTH | 20-96209 | Hudson Bay Oil & Gas funnel flow tank car # 77969 | 40 | |
MTH | 30-20316-1 | G.E. Evolution ES44AC Imperial diesel engine # 2015, proto 3.0 | 435. | |
K-line | K-5111 | Pennsylvania boxcar 0-27 scale | 10 | |
K-line | K-5312 | Pennsylvania 2-bay hopper car 0-27 scale | 10 | |
K-line |
K-3380-768G, K4680-10002 K4680-10003 14420,16708, 18116 |
PRR “The Torpedo Limited World’s Fair edition” passenger set, die-cast streamlined Torpedo & tender w/TMCC, Railsounds, Electrocouplers, with 5 of 15” aluminum passenger cars – City of Cincinnati Pullman, RPO, diner, combine and Skyline View observation | 735. | |
K-line |
K-4680-16596 K-4680-18795 |
PRR Spirit of St. Louis 15” aluminum RPO car # 6596 and PRR Spirit of St. Louis 15” aluminum baggage car # 8795 |
140 | |
K-line/L | 6-21265 | Solar power demonstration car w/track voltage meter | 60 | |
K-line/L | 6-21351 | Reading aluminum tank car # 90988 | 45 | |
K-line/L | 6-21438(2) | Remote controller one by K-line and one by K-line by Lionel | 10 ea. | |